Below is list of candidates who are running for President of the United State of American in the 2016 election. The general election will be held on Tuesday, November 8th, 2016, and the winner will be sworn in as the 45th President of the United States of American on January 20th, 2017. This list is limited to those candidates who have officially announced they running for the Republican or Democratic nomination. Currently 2 Democrats and 3 Republicans are still active in the race.
Announced candidacy for president on April 12, 2015
Follow Hillary Clinton
| State | Finish | % Vote |
|---|---|---|
| Iowa | 1st | 49.9% |
| New Hampshire | 2nd | 38.0% |
| Nevada | 1st | 52.6% |
| South Carolina | 1st | 73.5% |
| Alabama | 1st | 77.8% |
| Arkansas | 1st | 66.2% |
| Colorado | 2nd | 40.3% |
| Georgia | 1st | 71.3% |
| Massachusetts | 1st | 50.1% |
| Minnesota | 2nd | 38.3% |
| Oklahoma | 2nd | 41.5% |
| Tennessee | 1st | 66.1% |
| Texas | 1st | 65.2% |
| Vermont | 2nd | 86.0% |
| Virginia | 1st | 64.2% |
| Kansas | 2nd | 32.2% |
| Louisiana | 1st | 71.1% |
| Nebraska | 2nd | 43.4% |
| Maine | 2nd | 35.5% |
| Michigan | 2nd | 48.2% |
| Mississippi | 1st | 82.6% |
| Florida | 1st | 64.4% |
| Illinois | 1st | 50.4% |
| Missouri | 1st | 49.6% |
| North Carolina | 1st | 54.5% |
| Ohio | 1st | 56.5% |
| Arizona | 1st | 57.6% |
| Idaho | 2nd | 21.2% |
| Utah | 2nd | 20.2% |
| Alaska | 2nd | 18.3% |
| Hawaii | 2nd | 30.0% |
| Washington | 2nd | 27.1% |
| Wisconsin | 2nd | 43.1% |
| Wyoming | 2nd | 44.2% |
| New York | 1st | 57.9% |
Announced candidacy for president on April 30, 2015
Follow Bernie Sanders
| State | Finish | % Vote |
|---|---|---|
| Iowa | 2nd | 49.9% |
| New Hampshire | 1st | 60.4% |
| Nevada | 2nd | 47.3% |
| South Carolina | 2nd | 26.0% |
| Alabama | 2nd | 19.1% |
| Arkansas | 2nd | 29.7% |
| Colorado | 1st | 58.9% |
| Georgia | 2nd | 28.1% |
| Massachusetts | 2nd | 48.6% |
| Minnesota | 1st | 61.6% |
| Oklahoma | 1st | 51.8% |
| Tennessee | 2nd | 32.4% |
| Texas | 2nd | 33.1% |
| Vermont | 1st | 86.0% |
| Virginia | 2nd | 35.1% |
| Kansas | 1st | 67.7% |
| Louisiana | 23.1% | |
| Nebraska | 1st | 56.5% |
| Maine | 1st | 64.2% |
| Michigan | 1st | 49.8% |
| Mississippi | 2nd | 16.4% |
| Florida | 2nd | 33.2% |
| Illinois | 2nd | 48.7% |
| Missouri | 2nd | 49.3% |
| North Carolina | 2nd | 40.7% |
| Ohio | 2nd | 42.7% |
| Arizona | 2nd | 39.9% |
| Idaho | 1st | 78.0% |
| Utah | 1st | 79.2% |
| Alaska | 1st | 81.6% |
| Hawaii | 1st | 69.7% |
| Washington | 1st | 72.7% |
| Wisconsin | 1st | 56.4% |
| Wyoming | 1st | 55.7% |
| New York | 2nd | 42.0% |
Announced candidacy for president on June 3, 2015
Ended campaign on October 23, 2015
Follow Lincoln Chafee
Announced candidacy for president on May 30, 2015
Ended campaign on Feb 1, 2016
Follow Martin O'Malley
| State | Finish | % Vote |
|---|---|---|
| Iowa | 3rd | 0.6% |
Announced candidacy for president on July 2, 2015
Ended campaign on October 20, 2015
Follow Jim Webb
Announced candidacy for president on March 23, 2015
Follow Ted Cruz
| State | Finish | % Vote |
|---|---|---|
| Iowa | 1st | 27.6% |
| New Hampshire | 3rd | 11.7% |
| South Carolina | 3rd | 22.3% |
| Nevada | 3rd | 21.4% |
| Alabama | 2nd | 21.0% |
| Alaska | 1st | 36.3% |
| Arkansas | 2nd | 30.4% |
| Georgia | 3rd | 23.6% |
| Massachusetts | 4th | 9.5% |
| Minnesota | 2nd | 28.9% |
| Oklahoma | 1st | 34.3% |
| Tennessee | 2nd | 24.7% |
| Texas | 1st | 43.7% |
| Vermont | 4th | 9.7% |
| Virginia | 3rd | 16.8% |
| Kansas | 1st | 48.1% |
| Kentucky | 2nd | 31.5% |
| Louisiana | 2nd | 37.8% |
| Maine | 1st | 45.9% |
| Puerto Rico | 3rd | 8.6% |
| Hawaii | 2nd | 32.7% |
| Idaho | 1st | 45.4% |
| Michigan | 2nd | 24.9% |
| Mississippi | 2nd | 36.2% |
| Wyoming | 1st | 66.3% |
| District of Columbia | 4th | 12.3% |
| Florida | 3rd | 17.1% |
| Illinois | 2nd | 30.2% |
| Missouri | 2nd | 40.7% |
| North Carolina | 2nd | 36.7% |
| Ohio | 3rd | 13.0% |
| Arizona | 2nd | 24.8% |
| Utah | 1st | 69.1%% |
| Wisconsin | 1st | 48.2%% |
| New York | 3rd | 14.5% |
Announced candidacy for president on July 21, 2015
Follow John Kasich
| State | Finish | % Vote |
|---|---|---|
| Iowa | 8th | 1.9% |
| New Hampshire | 2nd | 15.8% |
| South Carolina | 5th | 7.6% |
| Nevada | 5th | 3.6% |
| Alabama | 5th | 4.4% |
| Alaska | 5th | 4.0% |
| Arkansas | 5th | 3.7% |
| Georgia | 5th | 5.5% |
| Massachusetts | 2nd | 18.0% |
| Minnesota | 5th | 5.7% |
| Oklahoma | 5th | 3.5% |
| Tennessee | 5th | 5.2% |
| Texas | 4th | 4.2% |
| Vermont | 2nd | 30.3% |
| Virginia | 4th | 5.8% |
| Kansas | 4th | 10.6% |
| Kentucky | 4th | 14.4% |
| Louisiana | 4th | 6.4% |
| Maine | 3rd | 12.1% |
| Puerto Rico | 4th | 1.3% |
| Hawaii | 4th | 10.5% |
| Idaho | 4th | 7.4% |
| Michigan | 3rd | 24.2% |
| Mississippi | 3rd | 8.8% |
| Wyoming | 4th | 0% |
| District of Columbia | 2nd | 35.5% |
| Florida | 4th | 6.7% |
| Illinois | 3rd | 19.7% |
| Missouri | 3rd | 9.9% |
| North Carolina | 3rd | 12.6% |
| Ohio | 1st | 46.8% |
| Arizona | 3rd | 9.9% |
| Utah | 2nd | 16.8% |
| Wisconsin | 3rd | 14.0%% |
| New York | 2nd | 25.0% |
Announced candidacy for president on June 16, 2015
Follow Donald Trump
| State | Finish | % Vote |
|---|---|---|
| Iowa | 2nd | 24.3% |
| New Hampshire | 1st | 35.3% |
| South Carolina | 1st | 32.5% |
| Nevada | 1st | 45.9% |
| Alabama | 1st | 43.4% |
| Alaska | 2nd | 33.4% |
| Arkansas | 1st | 32.7% |
| Georgia | 1st | 38.8% |
| Massachusetts | 1st | 49.3% |
| Minnesota | 3rd | 21.3% |
| Oklahoma | 2nd | 28.3% |
| Tennessee | 1st | 38.9% |
| Texas | 2nd | 26.7% |
| Vermont | 1st | 32.7% |
| Virginia | 1st | 34.7% |
| Kansas | 2nd | 23.3% |
| Kentucky | 1st | 35.9% |
| Louisiana | 1st | 41.4% |
| Maine | 2nd | 32.5% |
| Puerto Rico | 2nd | 13.1% |
| Hawaii | 1st | 42.4% |
| Idaho | 2nd | 28.0% |
| Michigan | 1st | 36.5% |
| Mississippi | 1st | 47.3% |
| Wyoming | 3rd | 7.2% |
| District of Columbia | 3rd | 13.7% |
| Florida | 1st | 45.7% |
| Illinois | 1st | 38.8% |
| Missouri | 1st | 40.9% |
| North Carolina | 1st | 40.2% |
| Ohio | 2nd | 35.6% |
| Arizona | 1st | 47.0% |
| Utah | 3rd | 14.0% |
| Wisconsin | 2nd | 35.0%% |
| New York | 1st | 60.4% |
Announced candidacy for president on June 15, 2015
Ended campaign on February 20, 2016
Endorsed Ted Cruz for President after dropping out of the race.
Follow Jeb Bush
| State | Finish | % Vote |
|---|---|---|
| Iowa | 6th | 2.8% |
| New Hampshire | 4th | 11.0% |
| South Carolina | 4th | 7.8% |
Announced candidacy for president on September 18, 2015
Ended campaign on March 4, 2016
Endorsed Donald Trump after dropping out of the race.
Follow Ben Carson
| State | Finish | % Vote |
|---|---|---|
| Iowa | 4th | 9.3% |
| New Hampshire | 8th | 2.3% |
| South Carolina | 6th | 7.2% |
| Nevada | 4th | 4.8% |
| Alabama | 4th | 10.2% |
| Alaska | 4th | 10.9% |
| Arkansas | 4th | 5.7% |
| Georgia | 4th | 6.2% |
| Massachusetts | 5th | 2.5% |
| Minnesota | 4th | 7.3% |
| Oklahoma | 4th | 6.2% |
| Tennessee | 4th | 7.5% |
| Texas | 5th | 4.1% |
| Vermont | 5th | 4.1% |
| Virginia | 5th | 5.8% |
| Kansas | 5th | 0.7% |
| Kentucky | 5th | 0.8% |
| Louisiana | 5th | 1.5% |
| Maine | 5th | 0.7% |
Announced candidacy for president on June 30, 2015
Ended campaign on February 10, 2016
Endorsed Donald Trump after dropping out of the race.
Follow Chris Christie
| State | Finish | % Vote |
|---|---|---|
| Iowa | 10th | 1.8% |
| New Hampshire | 6th | 7.4% |
Announced candidacy for president on May 4, 2015
Ended campaign on February 10, 2016
Endorsed Ted Cruz after dropping out of the race.
Follow Carly Fiorina
| State | Finish | % Vote |
|---|---|---|
| Iowa | 7th | 1.9% |
| New Hampshire | 7th | 4.1% |
Announced candidacy for president on June 1, 2015
Ended campaign on December 21, 2015
Endorsed Jeb Bush after dropping out of the race and then endorsed Ted Cruz after Jeb Bush dropped out.
Follow Lindsey Graham
Announced candidacy for president on May 5, 2015
Ended campaign on February 1, 2016
Follow Mike Huckabee
| State | Finish | % Vote |
|---|---|---|
| Iowa | 9th | 1.8% |
Announced candidacy for president on June 24, 2015
Ended campaign on November 18, 2015
Endorsed Marco Rubio after dropping out of the race.
Follow Bobby Jindal
Announced candidacy for president on May 28, 2015
Ended campaign on December 29, 2015
Endorsed Marco Rubio after dropping out of the race.
Follow George Pataki
Announced candidacy for president on April 7, 2015
Ended campaign on February 3, 2016
Endorsed Ted Cruz after dropping out of the race.
Follow Rand Paul
| State | Finish | % Vote |
|---|---|---|
| Iowa | 5th | 4.5% |
Announced candidacy for president on June 4, 2015
Ended campaign on September 11, 2015
Endorsed Ted Cruz after dropping out of the race.
Follow Rick Perry
Announced candidacy for president on April 13, 2015
Ended campaign on March 15, 2016
Follow Marco Rubio
| State | Finish | % Vote |
|---|---|---|
| Iowa | 3rd | 23.1% |
| New Hampshire | 5th | 10.6% |
| South Carolina | 2nd | 22.5% |
| Nevada | 2nd | 23.9% |
| Alabama | 3rd | 18.6% |
| Alaska | 3rd | 15.1% |
| Arkansas | 3rd | 24.9% |
| Georgia | 2nd | 24.4% |
| Massachusetts | 3rd | 17.8% |
| Minnesota | 1st | 36.4% |
| Oklahoma | 3rd | 26.0% |
| Tennessee | 3rd | 21.1% |
| Texas | 3rd | 17.7% |
| Vermont | 3rd | 19.3% |
| Virginia | 2nd | 31.9% |
| Kansas | 3rd | 16.6% |
| Kentucky | 3rd | 16.3% |
| Louisiana | 3rd | 11.2% |
| Maine | 4th | 8.0% |
| Puerto Rico | 1st | 71.0% |
| Hawaii | 3rd | 13.1% |
| Idaho | 3rd | 15.9% |
| Michigan | 4th | 9.3% |
| Mississippi | 4th | 5.1% |
| Wyoming | 2nd | 19.4% |
| District of Columbia | 1st | 37.3% |
| Florida | 2nd | 27.0% |
| Illinois | 4th | 8.6% |
| Missouri | 4th | 6.1% |
| North Carolina | 4th | 7.7% |
| Ohio | 4th | 2.9% |
Announced candidacy for president on May 27, 2015
Ended campaign on February 3, 2016
Endorsed Marco Rubio after dropping out of the race.
Follow Rick Santorum
| State | Finish | % Vote |
|---|---|---|
| Iowa | 11th | 1.0% |
Announced candidacy for president on July 13, 2015
Ended campaign on September 21, 2015
Follow Scott Walker